AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.250
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /usr/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //usr/../proc/stat
cpu  793057018 648822 461399037 10434387643 26130509 0 75443606 0 0 0
cpu0 202419679 161637 115887651 2610084379 6612440 0 16986704 0 0 0
cpu1 200981012 180466 115802726 2609681860 6611891 0 16916494 0 0 0
cpu2 200291671 180268 115474223 2609808768 6569637 0 17137590 0 0 0
cpu3 189364656 126449 114234436 2604812635 6336539 0 24402816 0 0 0
intr 200107496360 0 2753067597 2688922264 0 0 0 3503412 0 0 0 3452708214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422 0 489893 0 0 1 1 1 1 1 1 1 1 1 0 14 0 0 0 248750236 248618499 248151098 249034682 35 2041385097 2298722598 35 251065259 843182737 0 70 0 0 0 0 0 96300461 0
ctxt 310795079050
btime 1756496999
processes 841609234
procs_running 2
procs_blocked 0
softirq 39992292397 7811 1517043591 244876 3046170803 58848065 0 400070209 1145977299 17359 3759141312

AnonSec - 2021