AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.250
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/sys/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/sys/../diskstats
   7       0 loop0 32845 0 2069170 8898 0 0 0 0 0 9130 8898 0 0 0 0 0 0
   7       1 loop1 90093 0 4487786 22595 0 0 0 0 0 52116 22595 0 0 0 0 0 0
   7       2 loop2 47566 0 2478776 12549 0 0 0 0 0 15802 12549 0 0 0 0 0 0
   7       3 loop3 167804 0 8192828 42501 0 0 0 0 0 189653380 42501 0 0 0 0 0 0
   7       4 loop4 13056 0 722394 3468 0 0 0 0 0 3375 3468 0 0 0 0 0 0
   7       5 loop5 18612 0 1382936 5624 0 0 0 0 0 5532 5624 0 0 0 0 0 0
   7       6 loop6 54921 0 2859264 13449 0 0 0 0 0 25942 13449 0 0 0 0 0 0
   7       7 loop7 282239 0 13257070 68608 0 0 0 0 0 68670 68608 0 0 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 42735944 5543397 2471087125 19772766 1013732540 1852507493 35372259812 1082997891 0 332653299 1206801199 2517155 200 2111655746 1238777 357210094 102791763
   8       1 sda1 42720411 5349288 2470241898 19768563 1013732538 1852507493 35372259810 1082997890 0 338125250 1104005134 2516955 0 2086494496 1238679 0 0
   8      14 sda14 2176 0 17002 454 0 0 0 0 0 428 454 0 0 0 0 0 0
   8      15 sda15 3176 194109 310382 1096 2 0 2 0 0 786 1195 200 200 25161250 98 0 0
   7       8 loop8 34175 0 2659958 10178 0 0 0 0 0 30876 10178 0 0 0 0 0 0
   7       9 loop9 894 0 45004 249 0 0 0 0 0 178 249 0 0 0 0 0 0
   8      16 sdb 7232 2958 311278 155052 101499 33663 4068832 562486 0 440897 717538 0 0 0 0 0 0
   8      32 sdc 26451230 8769368 1496927678 98492445 24244833 6720118 455403208 82468313 0 111320605 180960758 0 0 0 0 0 0
   7      10 loop10 30 0 60 3 0 0 0 0 0 2 3 0 0 0 0 0 0

AnonSec - 2021