AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.250
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/../proc/stat
cpu  792831803 648822 461263541 10431932692 26126857 0 75397723 0 0 0
cpu0 202362247 161637 115853028 2609468322 6611538 0 16977598 0 0 0
cpu1 200922509 180466 115767389 2609067302 6610970 0 16907993 0 0 0
cpu2 200232562 180268 115438529 2609196117 6568694 0 17128968 0 0 0
cpu3 189314484 126449 114204594 2604200950 6335654 0 24383162 0 0 0
intr 200065583571 0 2752328107 2676302585 0 0 0 3502632 0 0 0 3429749930 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422 0 489773 0 0 1 1 1 1 1 1 1 1 1 0 14 0 0 0 248711925 248579521 248110837 248996567 35 2040731545 2298023738 35 248893991 841303627 0 70 0 0 0 0 0 96264480 0
ctxt 310735739569
btime 1756496999
processes 841407213
procs_running 7
procs_blocked 0
softirq 39975502107 7810 1515379475 244876 3038932351 58848044 0 399993789 1142858817 17338 3754448535

AnonSec - 2021