AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.250
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /opt/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //opt/../proc/stat
cpu  792814855 648822 461252824 10431741147 26126571 0 75394274 0 0 0
cpu0 202357913 161637 115850286 2609420281 6611463 0 16976829 0 0 0
cpu1 200918259 180466 115764734 2609019394 6610912 0 16907148 0 0 0
cpu2 200228152 180268 115435759 2609148225 6568624 0 17128296 0 0 0
cpu3 189310529 126449 114202044 2604153245 6335570 0 24382000 0 0 0
intr 200062373828 0 2752274519 2675304236 0 0 0 3502583 0 0 0 3427989416 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422 0 489764 0 0 1 1 1 1 1 1 1 1 1 0 14 0 0 0 248708681 248577052 248107960 248993118 35 2040685904 2297975414 35 248739554 841169643 0 70 0 0 0 0 0 96261672 0
ctxt 310731173285
btime 1756496999
processes 841391419
procs_running 15
procs_blocked 0
softirq 39974256516 7809 1515256863 244876 3038418239 58848044 0 399990180 1142611566 17335 3754090532

AnonSec - 2021