AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.250
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /boot/../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //boot/../../../proc/modules
tls 159744 9 - Live 0x0000000000000000
iscsi_tcp 28672 2 - Live 0x0000000000000000
libiscsi_tcp 32768 1 iscsi_tcp, Live 0x0000000000000000
libiscsi 77824 2 iscsi_tcp,libiscsi_tcp, Live 0x0000000000000000
scsi_transport_iscsi 159744 4 iscsi_tcp,libiscsi_tcp,libiscsi, Live 0x0000000000000000
vxlan 151552 0 - Live 0x0000000000000000
xt_set 20480 4 - Live 0x0000000000000000
ipt_rpfilter 12288 1 - Live 0x0000000000000000
iptable_raw 12288 1 - Live 0x0000000000000000
ip_set_hash_ip 53248 1 - Live 0x0000000000000000
ip_set_hash_net 61440 3 - Live 0x0000000000000000
ip_set 65536 3 xt_set,ip_set_hash_ip,ip_set_hash_net, Live 0x0000000000000000
xfrm_user 57344 1 - Live 0x0000000000000000
xfrm_algo 20480 1 xfrm_user, Live 0x0000000000000000
veth 36864 0 - Live 0x0000000000000000
wireguard 110592 0 - Live 0x0000000000000000
libchacha20poly1305 20480 1 wireguard, Live 0x0000000000000000
chacha_neon 24576 1 libchacha20poly1305, Live 0x0000000000000000
poly1305_neon 24576 1 libchacha20poly1305, Live 0x0000000000000000
libcurve25519_generic 36864 1 wireguard, Live 0x0000000000000000
libchacha 12288 1 chacha_neon, Live 0x0000000000000000
ip6_udp_tunnel 16384 2 vxlan,wireguard, Live 0x0000000000000000
udp_tunnel 36864 2 vxlan,wireguard, Live 0x0000000000000000
overlay 204800 47 - Live 0x0000000000000000
nf_conntrack_netlink 57344 0 - Live 0x0000000000000000
xt_statistic 12288 17 - Live 0x0000000000000000
xt_nat 12288 93 - Live 0x0000000000000000
xt_MASQUERADE 16384 5 - Live 0x0000000000000000
xt_mark 12288 193 - Live 0x0000000000000000
xt_nfacct 12288 8 - Live 0x0000000000000000
iptable_mangle 12288 1 - Live 0x0000000000000000
ip6table_filter 12288 1 - Live 0x0000000000000000
ip6table_mangle 12288 1 - Live 0x0000000000000000
nfnetlink_acct 20480 9 xt_nfacct, Live 0x0000000000000000
ip6table_nat 12288 1 - Live 0x0000000000000000
ip6_tables 36864 3 ip6table_filter,ip6table_mangle,ip6table_nat, Live 0x0000000000000000
iptable_nat 12288 1 - Live 0x0000000000000000
nf_nat 65536 4 xt_nat,xt_MASQUERADE,ip6table_nat,iptable_nat, Live 0x0000000000000000
br_netfilter 32768 0 - Live 0x0000000000000000
bridge 401408 1 br_netfilter, Live 0x0000000000000000
stp 12288 1 bridge, Live 0x0000000000000000
llc 16384 2 bridge,stp, Live 0x0000000000000000
xt_recent 24576 0 - Live 0x0000000000000000
iptable_filter 12288 1 - Live 0x0000000000000000
xt_comment 12288 1228 - Live 0x0000000000000000
cfg80211 1249280 0 - Live 0x0000000000000000
binfmt_misc 28672 1 - Live 0x0000000000000000
ip6t_REJECT 12288 1 - Live 0x0000000000000000
nf_reject_ipv6 24576 1 ip6t_REJECT, Live 0x0000000000000000
xt_hl 12288 22 - Live 0x0000000000000000
ip6t_rt 16384 3 - Live 0x0000000000000000
ipt_REJECT 12288 18 - Live 0x0000000000000000
nf_reject_ipv4 20480 1 ipt_REJECT, Live 0x0000000000000000
xt_LOG 16384 10 - Live 0x0000000000000000
nf_log_syslog 20480 10 - Live 0x0000000000000000
xt_multiport 16384 37 - Live 0x0000000000000000
nft_limit 20480 13 - Live 0x0000000000000000
xt_limit 16384 0 - Live 0x0000000000000000
xt_addrtype 12288 14 - Live 0x0000000000000000
xt_tcpudp 20480 334 - Live 0x0000000000000000
xt_conntrack 12288 118 - Live 0x0000000000000000
nf_conntrack 204800 5 nf_conntrack_netlink,xt_nat,xt_MASQUERADE,nf_nat,xt_conntrack, Live 0x0000000000000000
nf_defrag_ipv6 24576 1 nf_conntrack, Live 0x0000000000000000
nf_defrag_ipv4 12288 1 nf_conntrack, Live 0x0000000000000000
nft_compat 24576 132 - Live 0x0000000000000000
nf_tables 348160 768 nft_limit,nft_compat, Live 0x0000000000000000
nls_iso8859_1 12288 1 - Live 0x0000000000000000
input_leds 12288 0 - Live 0x0000000000000000
joydev 36864 0 - Live 0x0000000000000000
sch_fq_codel 24576 3 - Live 0x0000000000000000
dm_multipath 49152 0 - Live 0x0000000000000000
efi_pstore 12288 0 - Live 0x0000000000000000
nfnetlink 20480 12 ip_set,nf_conntrack_netlink,nfnetlink_acct,nft_compat,nf_tables, Live 0x0000000000000000
dmi_sysfs 24576 0 - Live 0x0000000000000000
qemu_fw_cfg 24576 0 - Live 0x0000000000000000
ip_tables 36864 4 iptable_raw,iptable_mangle,iptable_nat,iptable_filter, Live 0x0000000000000000
x_tables 65536 29 xt_set,ipt_rpfilter,iptable_raw,xt_statistic,xt_nat,xt_MASQUERADE,xt_mark,xt_nfacct,iptable_mangle,ip6table_filter,ip6table_mangle,ip6table_nat,ip6_tables,iptable_nat,xt_recent,iptable_filter,xt_comment,ip6t_REJECT,xt_hl,ip6t_rt,ipt_REJECT,xt_LOG,xt_multiport,xt_limit,xt_addrtype,xt_tcpudp,xt_conntrack,nft_compat,ip_tables, Live 0x0000000000000000
autofs4 57344 2 - Live 0x0000000000000000
hid_generic 12288 0 - Live 0x0000000000000000
usbhid 81920 0 - Live 0x0000000000000000
hid 184320 2 hid_generic,usbhid, Live 0x0000000000000000
btrfs 1929216 0 - Live 0x0000000000000000
blake2b_generic 24576 0 - Live 0x0000000000000000
raid10 77824 0 - Live 0x0000000000000000
raid456 212992 0 - Live 0x0000000000000000
async_raid6_recov 24576 1 raid456, Live 0x0000000000000000
async_memcpy 16384 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_pq 16384 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_xor 16384 3 raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
async_tx 16384 5 raid456,async_raid6_recov,async_memcpy,async_pq,async_xor, Live 0x0000000000000000
xor 12288 2 btrfs,async_xor, Live 0x0000000000000000
xor_neon 16384 1 xor, Live 0x0000000000000000
raid6_pq 110592 4 btrfs,raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
libcrc32c 12288 5 nf_nat,nf_conntrack,nf_tables,btrfs,raid456, Live 0x0000000000000000
raid1 61440 0 - Live 0x0000000000000000
raid0 24576 0 - Live 0x0000000000000000
crct10dif_ce 12288 1 - Live 0x0000000000000000
polyval_ce 12288 0 - Live 0x0000000000000000
polyval_generic 12288 1 polyval_ce, Live 0x0000000000000000
ghash_ce 24576 0 - Live 0x0000000000000000
sm4 12288 0 - Live 0x0000000000000000
sha2_ce 20480 0 - Live 0x0000000000000000
sha256_arm64 24576 1 sha2_ce, Live 0x0000000000000000
arm_smccc_trng 12288 0 - Live 0x0000000000000000
sha1_ce 12288 0 - Live 0x0000000000000000
virtio_rng 12288 0 - Live 0x0000000000000000
virtio_gpu 94208 0 - Live 0x0000000000000000
virtio_dma_buf 12288 1 virtio_gpu, Live 0x0000000000000000
xhci_pci 28672 0 - Live 0x0000000000000000
xhci_pci_renesas 24576 1 xhci_pci, Live 0x0000000000000000
aes_neon_bs 24576 0 - Live 0x0000000000000000
aes_neon_blk 28672 1 aes_neon_bs, Live 0x0000000000000000
aes_ce_blk 36864 0 - Live 0x0000000000000000
aes_ce_cipher 12288 1 aes_ce_blk, Live 0x0000000000000000

AnonSec - 2021