AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.250
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../proc/pressure/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/pressure/../stat
cpu  793014562 648822 461373513 10433940890 26129856 0 75433894 0 0 0
cpu0 202409005 161637 115881165 2609971899 6612286 0 16984701 0 0 0
cpu1 200969969 180466 115796054 2609569829 6611712 0 16914799 0 0 0
cpu2 200280342 180268 115467370 2609697572 6569460 0 17135885 0 0 0
cpu3 189355245 126449 114228923 2604701588 6336396 0 24398508 0 0 0
intr 200099606296 0 2752924722 2686608578 0 0 0 3503278 0 0 0 3448411165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422 0 489871 0 0 1 1 1 1 1 1 1 1 1 0 14 0 0 0 248743478 248610859 248143705 249028462 35 2041260698 2298588682 35 250614074 842790558 0 70 0 0 0 0 0 96293853 0
ctxt 310784065684
btime 1756496999
processes 841572305
procs_running 1
procs_blocked 0
softirq 39989016954 7811 1516715558 244876 3044710780 58848065 0 400054954 1145399823 17354 3758246661

AnonSec - 2021