AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.76
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /tmp/../../../../../../../../dev/mqueue/../../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //tmp/../../../../../../../../dev/mqueue/../../../../proc/stat
cpu  817262589 661837 474955809 10691852950 26490281 0 79497304 0 0 0
cpu0 208601110 166757 119362835 2674657401 6703562 0 17737241 0 0 0
cpu1 207210299 182889 119366727 2674055249 6704112 0 17688937 0 0 0
cpu2 206594638 184334 119121928 2674042594 6663399 0 17879377 0 0 0
cpu3 194856540 127855 117104317 2669097706 6419206 0 26191748 0 0 0
intr 204394318240 0 2835935483 3942308243 0 0 0 3576563 0 0 0 1546946290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422 0 502325 0 0 1 1 1 1 1 1 1 1 1 0 15 0 0 0 252847508 252793152 252418991 252732007 40 2100656167 2368784272 40 468420731 1037801841 0 70 0 0 0 0 0 100033047 0
ctxt 316951992425
btime 1756497000
processes 862629892
procs_running 5
procs_blocked 0
softirq 41687507480 8023 1687656791 244883 3764383285 58848845 0 406844551 1457268813 19790 4247461427

AnonSec - 2021