AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.158
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /tmp/../../../../../../../../../../tmp/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //tmp/../../../../../../../../../../tmp/../proc/diskstats
   7       0 loop0 32977 0 2075522 8954 0 0 0 0 0 9187 8954 0 0 0 0 0 0
   7       1 loop1 90101 0 4487822 22597 0 0 0 0 0 52117 22597 0 0 0 0 0 0
   7       2 loop2 48618 0 2516694 12823 0 0 0 0 0 16074 12823 0 0 0 0 0 0
   7       3 loop3 167812 0 8192864 42502 0 0 0 0 0 189653382 42502 0 0 0 0 0 0
   7       4 loop4 13064 0 722430 3472 0 0 0 0 0 3380 3472 0 0 0 0 0 0
   7       5 loop5 18620 0 1382972 5627 0 0 0 0 0 5535 5627 0 0 0 0 0 0
   7       6 loop6 54929 0 2859300 13451 0 0 0 0 0 25943 13451 0 0 0 0 0 0
   7       7 loop7 282247 0 13257106 68609 0 0 0 0 0 68671 68609 0 0 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 43381984 5616190 2515564702 20292458 1036078559 1910940476 36249640836 1109263297 0 340954552 1236397927 2627590 208 2184608676 1289202 365722011 105552968
   8       1 sda1 43365849 5414888 2514686636 20288074 1036078557 1910940476 36249640834 1109263297 0 346511614 1130840469 2627382 0 2158440976 1289098 0 0
   8      14 sda14 2182 0 17036 455 0 0 0 0 0 429 455 0 0 0 0 0 0
   8      15 sda15 3281 201302 317708 1146 2 0 2 0 0 810 1250 208 208 26167700 103 0 0
   7       8 loop8 34209 0 2661896 10194 0 0 0 0 0 30891 10194 0 0 0 0 0 0
   7       9 loop9 894 0 45004 249 0 0 0 0 0 178 249 0 0 0 0 0 0
   8      16 sdb 7232 2958 311278 155052 101499 33663 4068832 562486 0 440897 717538 0 0 0 0 0 0
   8      32 sdc 26451230 8769368 1496927678 98492445 24244833 6720118 455403208 82468313 0 111320605 180960758 0 0 0 0 0 0
   7      10 loop10 30 0 60 3 0 0 0 0 0 2 3 0 0 0 0 0 0

AnonSec - 2021