AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.217.100
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /dev/../../../../../tmp/../../../../../../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //dev/../../../../../tmp/../../../../../../../../proc/stat
cpu  818975505 663796 475687655 10709139974 26511910 0 79693748 0 0 0
cpu0 209040113 167912 119546290 2678994112 6709082 0 17772678 0 0 0
cpu1 207659181 183008 119557844 2678373113 6709735 0 17723204 0 0 0
cpu2 207047920 184743 119318361 2678346869 6669018 0 17913199 0 0 0
cpu3 195228290 128132 117265159 2673425879 6424074 0 26284666 0 0 0
intr 204674649577 0 2841518645 4025241697 0 0 0 3581002 0 0 0 1703308111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422 0 503147 0 0 1 1 1 1 1 1 1 1 1 0 15 0 0 0 253118056 253073972 252701512 252970310 40 2104777354 2374518782 40 480694606 1049801068 0 70 0 0 0 0 0 100279695 0
ctxt 317360594598
btime 1756497000
processes 864013130
procs_running 2
procs_blocked 0
softirq 37501556608 8038 1698290151 244883 3810780741 58848990 0 407261627 1477855368 19987 4278443047

AnonSec - 2021