AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.158
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /dev/../../../../../../../../dev/../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //dev/../../../../../../../../dev/../../../proc/diskstats
   7       0 loop0 32977 0 2075522 8954 0 0 0 0 0 9187 8954 0 0 0 0 0 0
   7       1 loop1 90101 0 4487822 22597 0 0 0 0 0 52117 22597 0 0 0 0 0 0
   7       2 loop2 48613 0 2516078 12819 0 0 0 0 0 16071 12819 0 0 0 0 0 0
   7       3 loop3 167812 0 8192864 42502 0 0 0 0 0 189653382 42502 0 0 0 0 0 0
   7       4 loop4 13064 0 722430 3472 0 0 0 0 0 3380 3472 0 0 0 0 0 0
   7       5 loop5 18620 0 1382972 5627 0 0 0 0 0 5535 5627 0 0 0 0 0 0
   7       6 loop6 54929 0 2859300 13451 0 0 0 0 0 25943 13451 0 0 0 0 0 0
   7       7 loop7 282247 0 13257106 68609 0 0 0 0 0 68671 68609 0 0 0 0 0 0
  11       0 sr0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 43369303 5614582 2514106982 20285109 1035440405 1909207610 36223427940 1108531789 0 340711420 1235578216 2627590 208 2184608676 1289202 365459050 105472115
   8       1 sda1 43353168 5413280 2513228916 20280724 1035440403 1909207610 36223427938 1108531788 0 346266860 1130101611 2627382 0 2158440976 1289098 0 0
   8      14 sda14 2182 0 17036 455 0 0 0 0 0 429 455 0 0 0 0 0 0
   8      15 sda15 3281 201302 317708 1146 2 0 2 0 0 810 1250 208 208 26167700 103 0 0
   7       8 loop8 34206 0 2661788 10193 0 0 0 0 0 30890 10193 0 0 0 0 0 0
   7       9 loop9 894 0 45004 249 0 0 0 0 0 178 249 0 0 0 0 0 0
   8      16 sdb 7232 2958 311278 155052 101499 33663 4068832 562486 0 440897 717538 0 0 0 0 0 0
   8      32 sdc 26451230 8769368 1496927678 98492445 24244833 6720118 455403208 82468313 0 111320605 180960758 0 0 0 0 0 0
   7      10 loop10 30 0 60 3 0 0 0 0 0 2 3 0 0 0 0 0 0

AnonSec - 2021