AnonSec Team
Server IP : 10.1.204.1  /  Your IP : 216.73.216.76
Web Server : Apache/2.4.66 (Debian)
System : Linux madang-bd97cb958-x26ms 6.8.0-78-generic #78-Ubuntu SMP PREEMPT_DYNAMIC Tue Aug 12 11:28:09 UTC 2025 aarch64
User : root ( 0)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../tmp/../../../../../../../dev/mqueue/../../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../tmp/../../../../../../../dev/mqueue/../../../../proc/stat
cpu  817262888 661837 474955932 10691855769 26490284 0 79497338 0 0 0
cpu0 208601191 166757 119362872 2674658099 6703562 0 17737248 0 0 0
cpu1 207210376 182889 119366757 2674055953 6704113 0 17688942 0 0 0
cpu2 206594714 184334 119121958 2674043304 6663400 0 17879383 0 0 0
cpu3 194856607 127855 117104344 2669098411 6419207 0 26191763 0 0 0
intr 204394364412 0 2835936400 3942321620 0 0 0 3576564 0 0 0 1546972307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422 0 502325 0 0 1 1 1 1 1 1 1 1 1 0 15 0 0 0 252847519 252793190 252419058 252732030 40 2100656807 2368785082 40 468422862 1037803940 0 70 0 0 0 0 0 100033088 0
ctxt 316952059727
btime 1756497000
processes 862630100
procs_running 10
procs_blocked 0
softirq 41687525240 8023 1687658522 244883 3764390937 58848845 0 406844602 1457272282 19790 4247466284

AnonSec - 2021